Study trend Italian Multiple Sclerosis and Related Disorders Register (data at 31st Jul 2026)
All Patients: 100.726
SM Patients
99.585
99.585
NMOSD/MOGAD Patients
1.141
1.141
MOGAD
376
376
NMOSD AQP4-
265
265
NMOSD AQP4+
500
500
By hovering over the graphs you can view numbers or percentages.
SM PATIENTS
Distribution by gender
Distribution by age classes (age at 31st Jul 2026)
Symptoms at the onset
| Symptom | % Patient |
|---|---|
| Supratentorial | 19.44% |
| Optic | 19.68% |
| Spinal | 23.36% |
| Brainstem | 17.73% |
| Polysymptomatic | 11.33% |
| Other | 8.46% |
Distribution for symptoms at onset
First MS-Course
| MS-Course | % Patient |
|---|---|
| CIS | 87.73% |
| PP MS | 5.56% |
| Missing | 6.71% |
CIS=Clinically Isolated Syndrome;
PP MS=Primary Progressive;
RR MS=Relapsing Remitting
Distribution First MS-Course
Last MS-Course
| MS-Course | % Pazienti |
|---|---|
| RR MS | 72.56% |
| SP MS | 10.7% |
| CIS | 4.48% |
| PP MS | 3.62% |
| PR MS | 1.94% |
| Missing | 6.7% |
RR MS=Relapsing Remitting;
SP MS=Secondary Progressive;
CIS=Clinically Isolated Syndrome;
PP MS=Primary Progressive;
PR MS=Progressive Relapsing;
Distribution Last MS-Course
Classes of sex/age at onset
| Age class | % Male | % Female |
|---|---|---|
| 0-17 yy | 2% | 4.42% |
| 18-24 yy | 6.57% | 13.71% |
| 25-32 yy | 9.13% | 18.19% |
| 33-40 yy | 6.69% | 13.66% |
| 41-48 yy | 4.48% | 9.68% |
| 49-56 yy | 2.38% | 4.54% |
| 57-64 yy | 0.84% | 1.31% |
| >=65 yy | 0.22% | 0.33% |
| Missing data | 1.85% | |
Distribution of sex/age at onset
NMOSD/MOGAD PATIENTS
Pathology Details
| Description | N. Patients |
|---|---|
| MOGAD | 376 |
| NMOSD AQP4-negative | 265 |
| NMOSD AQP4-positive | 500 |


